Queen of the Olympians
Hera Boons
Hera links foes with Hitch and rewards diverse divine families, high rarity, and elemental Essences.
Hera Boons
Core-slot, passive, Infusion, Legendary, and fallback rewards.
| Boon | Type | Effect | Value | Element | Prerequisite |
|---|---|---|---|---|---|
Sworn Strike | Attack | Your Attacks deal more damage and inflict Hitch. | Common +50%; Rare +60%; Epic +70%; Heroic +80% | Earth | None |
Sworn Flourish | Special | Your Specials deal more damage and inflict Hitch. | Common +60%; Rare +70%; Epic +80%; Heroic +90% | Earth | None |
Engagement Ring | Cast | Your Casts inflict Hitch and immediately deal damage based on foes in the binding circle. | Common 20 per foe; Rare 30 per foe; Epic 40 per foe; Heroic 50 per foe | Air | None |
Nexus Rush | Sprint | Your Sprint inflicts Hitch on surrounding foes, and deals damage when it does. | Common 60; Rare 90; Epic 120; Heroic 150 | Fire | None |
Born Gain | Magick | Whenever you run out of Magick, Prime until the next Location to restore all Magick. | Common 20 Primed; Rare 18 Primed; Epic 16 Primed; Heroic 14 Primed | Water | None |
Extended Family | Passive | Your damaging effects from Olympians are stronger for each Boon-giver you have. | Common +3% per god; Rare +4% per god; Epic +5% per god; Heroic +6% per god | Fire | None; cannot be upgraded with Poms. |
Dying Wish | Passive | Whenever Hitch-afflicted foes are slain, damage all other Hitch-afflicted foes. | Common 40; Rare 60; Epic 80; Heroic 100 | Air | Sworn Strike, Sworn Flourish, Engagement Ring, or Nexus Rush |
Bridal Glow | Passive | Make 1 random Boon become Heroic and give it Lv. | Common +1 Lv.; Rare +2 Lv.; Epic +3 Lv.; Heroic +4 Lv. | Water | Have at least one non-Heroic Boon; cannot be upgraded with Poms. |
Hereditary Bane | Passive | Your Hitch effects deal more damage and last +5 Sec. | Common +10%; Rare +15%; Epic +20%; Heroic +25% | Water | Sworn Strike, Sworn Flourish, Engagement Ring, or Nexus Rush |
Rousing Reception | Passive | Your Casts damage any foes as they join the Encounter, wherever they appear. | Common 60; Rare 80; Epic 100; Heroic 120 | Air | Rapture Ring, Solar Ring, Arctic Ring, Anvil Ring, Engagement Ring, Smolder Ring, Tidal Ring, Storm Ring, or Sword Ring |
Uncommon Grace | Passive | While none of your other Boons are Common, deal more damage. | Common +10%; Rare +15%; Epic +20%; Heroic +25% | Fire | None |
Fine Line | Ω Move | Your Ω Moves create a fissure that deals damage in a long line, but use +15 Magick. | Common 120; Rare 150; Epic 180; Heroic 210 | Earth | None |
Proper Upbringing | Infusion | While you have at least 2 of each Element, all your Common Boons gain Rarity. | Rare | None | 1 Fire, 1 Earth, 1 Air, 1 Water Essence |
All Together | Legendary | Gain Fire, Water, Air, Earth Elements, and 1 Infusion Boon for each. | +1 Essence per Element | Aether | One from Sworn Strike / Sworn Flourish / Engagement Ring / Nexus Rush; one from Bridal Glow / Uncommon Grace / Fine Line; one from Hereditary Bane / Rousing Reception. |
Shared Wealth | Fallback reward | Gain 90 Gold when Hera has no remaining Boons to offer. | +90 Gold | None | Exhaust Hera's entire Boon pool. |
Duo Boons
Boons that require Hera and a second Olympian.
| Boon | Type | Effect | Value | Element | Prerequisite |
|---|---|---|---|---|---|
Queen's Ransom | Duo: Zeus | Give up all your Boons of Zeus. For each, raise Lv. for all your Boons of Hera. | +4 Lv. per Zeus Boon | Aether | Sworn Strike, Sworn Flourish, Engagement Ring, Nexus Rush, or Born Gain; Zeus: Storm Ring, Ionic Gain, or Thunder Rush. |
Ripple Effect | Duo: Poseidon | Your effects from Fine Line and Ocean Swell have a chance to fire 2 times. | +30% chance | Aether | Sworn Strike, Sworn Flourish, Engagement Ring, or Fine Line; Poseidon: Wave Strike, Wave Flourish, Tidal Ring, or Ocean Swell; Fine Line or Ocean Swell. |
Cherished Heirloom | Duo: Demeter | Your Keepsakes are stronger this night (if possible). | +1 Keepsake rank | Aether | Engagement Ring, Nexus Rush, or Born Gain; Demeter: Ice Strike, Ice Flourish, Arctic Ring, Frigid Rush, or Tranquil Gain. |
Sun Worshiper | Duo: Apollo | In each Encounter, the first foe you slay returns to fight for you. | +200% servant damage | Aether | Engagement Ring, Nexus Rush, or Born Gain; Apollo: Solar Ring, Blinding Rush, or Lucid Gain. |
Incandescent Aura | Duo: Hestia | Whenever you restore Magick during Encounters, damage all Hitch-afflicted foes. | 500% damage every 0.2 Sec. | Aether | Sworn Strike, Sworn Flourish, Engagement Ring, Nexus Rush, or Born Gain; Hestia: Flame Strike, Flame Flourish, Smolder Ring, Heat Rush, or Cardio Gain. |
Ecstatic Obsession | Duo: Aphrodite | As long as multiple foes are in an Encounter, automatically inflict Charm on 1 of them. | Minimum foes: 2 | Aether | Sworn Strike, Sworn Flourish, Engagement Ring, or Nexus Rush; Aphrodite: Rapture Ring, Passion Rush, or Glamour Gain. |
Brave Face | Duo: Hephaestus | Automatically use Magick to resist up to 30% of any damage. | 10 Magick per damage | Aether | Extended Family, Dying Wish, Hereditary Bane, Rousing Reception, or Fine Line; Hephaestus: Grand Caldera, Molten Touch, Heavy Metal, Trusty Shield, Security System, Uncanny Fortitude, or Furnace Blast. |
Universal Donor | Duo: Ares | Whenever you exit a Location, keep some of your Plasma bonuses. | 20 Plasma bonus retained | Aether | Sworn Strike, Sworn Flourish, Engagement Ring, Nexus Rush, or Born Gain; Ares: Grisly Gain, Visceral Impact, or Profuse Bleeding. |
Values and prerequisites follow the Hades Wiki Hera/Boons (Hades II) reference.