God of Light
Apollo Boons
Apollo expands the area of your moves and supports Daze, repeated hits, and powerful Omega attacks.
Apollo Boons
Core-slot, passive, Infusion, Legendary, and fallback rewards.
| Boon | Type | Effect | Value | Element | Prerequisite |
|---|---|---|---|---|---|
Nova Strike | Attack | Your Attacks deal more damage in a larger area. | Common +40%; Rare +60%; Epic +80%; Heroic +100% | Air | None |
Nova Flourish | Special | Your Specials deal more damage in a larger area. | Common +60%; Rare +80%; Epic +100%; Heroic +120% | Air | None |
Solar Ring | Cast | Your Casts inflict Daze and deal a burst of damage before they expire. | Common 80; Rare 120; Epic 160; Heroic 200 | Fire | None |
Blinding Rush | Sprint | Your Sprint is faster and inflicts Daze on surrounding foes. | Common +15%; Rare +20%; Epic +25%; Heroic +30% | Fire | None |
Lucid Gain | Magick | Whenever your Casts expire, restore Magick. | Common 40; Rare 60; Epic 80; Heroic 100 | Air | None |
Light Smite | Revenge | After you take damage, your foe takes damage and all nearby foes are inflicted with Daze. | Common 50; Rare 75; Epic 100; Heroic 125 | Fire | None |
Perfect Image | Passive | Deal more damage until you take damage; regain the bonus after avoiding damage for 15 sec. | Common +10%; Rare +15%; Epic +20%; Heroic +25% | Air | None |
Dazzling Display | Passive | Your attacks may inflict Daze. | Common +10%; Rare +15%; Epic +20%; Heroic +25% | Fire | Nova Strike |
Back Burner | Passive | Dazed foes take more damage when struck from behind. | Common +50%; Rare +75%; Epic +100%; Heroic +125% | Fire | Solar Ring, Blinding Rush, Dazzling Display, or Light Smite |
Prominence Flare | Omega Cast | After your Omega Cast expires, rapidly deal damage in the area for 2 sec. | Common 10 every 0.13 sec.; Rare 12 every 0.13 sec.; Epic 14 every 0.13 sec.; Heroic 16 every 0.13 sec. | Fire | Any Ring Boon |
Super Nova | Passive | Your Casts expand in size until they expire. | Common 40%; Rare 50%; Epic 60%; Heroic 70% | Air | None |
Extra Dose | Passive | Your Attack has a chance to hit twice. | Common +5%; Rare +8%; Epic +10%; Heroic +13% | Air | Any Strike Boon |
Self Healing | Infusion | With at least 3 Fire Essence, restore part of the damage you take over 5 sec. | 30% damage recovered | None | 2 Fire Essence to be offered; activates at 3 |
Exceptional Talent | Legendary | Your Omega Attack and Omega Special fire twice, but use more Magick. | +20 Magick cost | Fire | One from Nova Strike / Nova Flourish; one from Solar Ring / Blinding Rush / Lucid Gain; one from Extra Dose / Super Nova / Back Burner / Prominence Flare. |
Shared Wealth | Fallback reward | Gain 90 Gold when Apollo has no remaining Boons to offer. | +90 Gold | None | Exhaust Apollo's entire Boon pool. |
Duo Boons
Boons that require Apollo and a second Olympian.
| Boon | Type | Effect | Value | Element | Prerequisite |
|---|---|---|---|---|---|
Glorious Disaster | Duo: Zeus | Channel 30 Magick into your Omega Cast to repeatedly strike foes with lightning. | 20 every 0.13 sec. | Aether | Prominence Flare; Zeus: Heaven Strike, Heaven Flourish, Storm Ring, or Thunder Rush. |
Sun Worshiper | Duo: Hera | In each Encounter, the first foe you slay returns to fight for you. | +200% servant damage | Aether | Solar Ring, Blinding Rush, or Lucid Gain; Hera: Engagement Ring, Nexus Rush, or Born Gain. |
Beach Ball | Duo: Poseidon | Your Sprint creates a watery globe behind you that surges ahead when you stop. | 300 max blast damage after 2 sec. | Aether | Blinding Rush or Breaker Rush; one from Nova Strike / Nova Flourish / Solar Ring / Lucid Gain; Poseidon: Wave Strike, Wave Flourish, Tidal Ring, or Flood Gain. |
Tropical Cyclone | Duo: Demeter | While standing in a Gust, randomly fire gales every 0.3 sec. | 70 damage every 0.5 sec. | Aether | Nova Strike, Nova Flourish, Solar Ring, Blinding Rush, or Lucid Gain; Demeter: Frigid Rush or Arctic Gale. |
Sunny Disposition | Duo: Aphrodite | Whenever you create Heartthrobs, create more. | +2 Heartthrobs; maximum 6 | Aether | Nova Strike, Nova Flourish, Solar Ring, Blinding Rush, or Lucid Gain; Aphrodite: Heart Breaker. |
Warm Breeze | Duo: Hestia | Whenever you Dodge or Daze causes a foe to miss, restore Life. | 10 Life per evasion | Aether | Solar Ring, Blinding Rush, Light Smite, or Dazzling Display; Hestia: Flame Strike, Flame Flourish, Smolder Ring, Heat Rush, or Cardio Gain. |
Rude Awakening | Duo: Hephaestus | Hephaestus Blast effects clear Daze and deal more damage when they do. | +300 Blast damage | Aether | Solar Ring, Blinding Rush, Light Smite, or Dazzling Display; Hephaestus: Volcanic Strike, Volcanic Flourish, or Smithy Rush. |
Cutting Edge | Duo: Ares | Ares falling blades drop one additional time and deal damage in a larger area. | +50% blade area | Aether | Nova Strike, Nova Flourish, Solar Ring, Blinding Rush, or Lucid Gain; Ares: Sword Ring, Stabbing Rush, or Cut Above. |
Values and prerequisites follow the Hades Wiki Apollo/Boons reference.