King of the Olympians
Zeus Boons
Zeus applies Blitz, calls down lightning bolts, and chains electricity between targets.
Zeus Boons
Core-slot, passive, Infusion, Legendary, and fallback rewards.
| Boon | Type | Effect / Value | Element | Prerequisite |
|---|---|---|---|---|
Heaven Strike | Attack | Your Attacks inflict Blitz. 80 /120 /160 /200 | Air | None |
Heaven Flourish | Special | Your Specials inflict Blitz. 100 /130 /160 /190 | Air | None |
Storm Ring | Cast | Your Cast repeatedly strikes 1 foe at a time in the binding circle with lightning. 25 /30 /35 /40 every 0.35 Sec. | Air | None |
Thunder Rush | Sprint | Dashing and Sprinting strike 1 nearby foe at a time with lightning. 20 /25 /30 /35 every 0.35 Sec. | Air | None |
Ionic Gain | Magick | An Aether Font appears in each Encounter and restores all Magick when used. 10 Sec. /9 Sec. /8 Sec. /7 Sec. reappearance time | Air | None |
Power Surge | Passive | Whenever you use Magick, a random nearby foe is struck by lightning. 30 /40 /50 /60 | Air | None |
Divine Vengeance | Passive | After you take damage, your foe is struck by lightning, with a 50% chance to strike again. 100 damage; up to 2 / 3 / 4 / 5 strikes at Common / Rare / Epic / Heroic | Air | None |
Lightning Lance | Cast | Hold Cast to aim where the binding circle appears; foes within are struck by lightning. 50 /70 /90 /110 | Air | Any Ring Boon |
Static Shock | Passive | Your strikes emit chain-lightning that bounces up to 4 times, but you Prime 50 Magick. 10 /15 /20 /25 | Air | None |
Double Strike | Passive | Your lightning bolt effects may strike twice. +10% /+15% /+20% /+25% | Air | Heaven Strike, Heaven Flourish, Storm Ring, Thunder Rush, Power Surge, Divine Vengeance, or Lightning Lance. |
Arc Flash | Passive | Omega Move damage immediately activates Blitz and makes it stronger. +30% /+40% /+50% /+60% | Air | Heaven Strike or Heaven Flourish |
Electric Overload | Passive | Your chain-lightning deals more damage and bounces up to 3 additional times. +20% /+30% /+40% /+50% | Air | Static Shock |
Air Quality | Infusion | While you have at least 5 Air, your damage per hit cannot fall below 50. 50 minimum damage per hit | None | 3 Air Essence |
Shocking Loss | Legendary | The first time you damage most susceptible foes, you may destroy them outright. 25% instant destruction chance | Air | One from each group: Heaven Strike / Heaven Flourish / Storm Ring / Thunder Rush / Ionic Gain; Static Shock / Power Surge / Lightning Lance / Divine Vengeance; Arc Flash / Double Strike / Electric Overload. |
Shared Wealth | Fallback reward | Gain 90 Gold when Zeus has no remaining Boons to offer. +90 Gold | None | Exhaust Zeus's entire Boon pool. |
Duo Boons
Boons that require Zeus and a second Olympian.
| Boon | Type | Effect / Value | Element | Prerequisite |
|---|---|---|---|---|
King's Ransom | Duo: Hera | Give up all Hera Boons; for each, raise the level of all Zeus Boons. +4 levels per Hera Boon | Aether | Heaven Strike, Heaven Flourish, Storm Ring, Thunder Rush, or Ionic Gain; Hera: Engagement Ring, Born Gain, or Nexus Rush. |
Killer Current | Duo: Poseidon | Your Blitz, lightning bolts, and chain-lightning deal more damage to Froth-afflicted foes. +30% lightning damage | Aether | Heaven Strike, Heaven Flourish, Storm Ring, Thunder Rush, Divine Vengeance, or Lightning Lance; Poseidon: Slippery Slope or Tidal Ring. |
Hail Storm | Duo: Demeter | Freeze also causes lightning bolts to repeatedly strike afflicted foes. 30 damage every 0.5 Sec. | Aether | Heaven Strike, Heaven Flourish, Storm Ring, Thunder Rush, or Ionic Gain; Demeter: Ice Strike, Ice Flourish, or Arctic Ring. |
Glorious Disaster | Duo: Apollo | Channel 30 additional Magick into your Omega Cast to repeatedly strike foes with lightning. 20 damage every 0.13 Sec. | Aether | Heaven Strike, Heaven Flourish, Storm Ring, or Thunder Rush; Apollo: Prominence Flare. |
Romantic Spark | Duo: Aphrodite | Dashing or Sprinting into foes with Blitz activates it immediately for more damage. +80% Blitz damage | Aether | Heaven Strike or Heaven Flourish; Aphrodite: Flutter Strike, Flutter Flourish, Rapture Ring, Passion Rush, or Glamour Gain. |
Thermal Dynamics | Duo: Hestia | Your Blitz effects also inflict Scorch whenever they deal damage. 160 Scorch damage | Aether | Heaven Strike or Heaven Flourish; Hestia: Flame Strike, Flame Flourish, or Smolder Ring. |
Master Conductor | Duo: Hephaestus | Your chain-lightning can bounce off you and deals increasing damage to foes. +15% damage per bounce | Aether | Static Shock; Hephaestus: Volcanic Strike, Volcanic Flourish, Anvil Ring, Smithy Rush, or Tough Gain. |
Heinous Affront | Duo: Ares | Inflicting Wounds may also trigger all your after-you-take-damage effects. 6 Sec. recharge per foe | Aether | Heaven Strike, Heaven Flourish, Storm Ring, Thunder Rush, or Ionic Gain; Ares: Vicious Strike or Vicious Flourish; and Visceral Impact, Light Smite, or Divine Vengeance. |
Status Effects
Some Zeus Boons can inflict Blitz on foes.
Blitz: After taking 120 damage, afflicted foes are struck by lightning for bonus damage.