God of the Sea
Poseidon Boons
Poseidon creates knockback splashes, inflicts Froth, and improves rewards, maximum Life, and Omega moves.
Poseidon Boons
Core-slot, passive, Infusion, Legendary, and fallback rewards.
| Boon | Type | Effect / Value | Element | Prerequisite |
|---|---|---|---|---|
Wave Strike | Attack | Your Attacks hit foes with a splash that knocks other foes away. 20 /25 /30 /35 | Water | None |
Wave Flourish | Special | Your Specials hit foes with a splash that knocks other foes away. 25 /30 /35 /40 | Water | None |
Tidal Ring | Cast | Your Casts immediately hit foes with a powerful splash that inflicts Froth. 60 /90 /120 /150 | Water | None |
Breaker Rush | Sprint | Whenever you Sprint, hit the first foe you run into with a blast that knocks foes away. 80 /100 /120 /140 | Water | None |
Flood Gain | Magick | Your Omega Moves briefly restore all Magick used, repeatable after 8 Sec. 4 Sec. /5 Sec. /6 Sec. /7 Sec. | Water | None |
Hydraulic Might | Passive | At the start of each Encounter, your Attacks and Specials are stronger for 10 Sec. +100% /+133% /+166% /+200% | Water | None |
Buried Treasure | Passive | Minor Finds and Gold are worth more; receive Gold, Life, and Bones now. +50% /+75% /+100% /+125% | Water | None |
High Surf | Passive | Hit surrounding foes with a powerful splash as they start to strike, but Prime 30 Magick. 40 /60 /80 /100 | Water | None |
Sea Star | Passive | Claimed rewards other than Boons, Daedalus Hammers, or rare resources may produce a copy. 25% /30% /35% /40% | Water | None |
Slippery Slope | Passive | Poseidon splash effects also inflict Froth, and Froth deals more damage. +20% /+50% /+80% /+110% | Water | Wave Strike or Wave Flourish |
Geyser Spout | Passive | Your Omega Cast gains Power and knocks foes away. +150 /+200 /+250 /+300 | Water | Any Ring Boon |
Ocean Swell | Passive | Your Omega Moves launch a wide wave ahead that knocks foes away, but use 5 more Magick. 40 /60 /80 /100 | Water | None |
Water Fitness | Infusion | Gain maximum Life for each Water Boon you have. +15 maximum Life per Water Boon | None | 2 Water Essence |
King Tide | Legendary | Poseidon splash effects are larger and deal bonus damage to Guardians. +200% splash damage vs. Guardians; up to +70% size | Water | One from Wave Strike / Wave Flourish; one from Breaker Rush / Flood Gain / Geyser Spout; and one from Hydraulic Might / Ocean Swell / Slippery Slope / High Surf. |
Shared Wealth | Fallback reward | Gain 90 Gold when Poseidon has no remaining Boons to offer. +90 Gold | None | Exhaust Poseidon's entire Boon pool. |
Duo Boons
Boons that require Poseidon and a second Olympian.
| Boon | Type | Effect / Value | Element | Prerequisite |
|---|---|---|---|---|
Killer Current | Duo: Zeus | Your lightning deals more damage to Froth-afflicted foes. +30% lightning damage | Aether | Tidal Ring or Slippery Slope; Zeus: Heaven Strike, Heaven Flourish, Storm Ring, Thunder Rush, Divine Vengeance, or Lightning Lance. |
Ripple Effect | Duo: Hera | Fine Line and Ocean Swell have a chance to fire twice. +30% bonus fire chance | Aether | Wave Strike, Wave Flourish, Tidal Ring, or Ocean Swell; Hera: Sworn Strike, Sworn Flourish, Engagement Ring, or Fine Line; and Fine Line or Ocean Swell. |
Natural Selection | Duo: Demeter | Boons in the leftmost column gain levels spread across however many you have. +8 total levels | Aether | Wave Strike, Wave Flourish, Tidal Ring, Breaker Rush, or Flood Gain; Demeter: Ice Strike, Ice Flourish, Arctic Ring, Frigid Rush, or Tranquil Gain; and Buried Treasure, Sea Star, Steady Growth, or Plentiful Forage. |
Beach Ball | Duo: Apollo | Your Sprint creates a watery globe behind you that surges ahead when you stop. 300 max blast damage after 2 Sec. | Aether | Wave Strike, Wave Flourish, Tidal Ring, Breaker Rush, or Flood Gain; Apollo: Nova Strike, Nova Flourish, Solar Ring, Blinding Rush, or Lucid Gain; and Blinding Rush or Breaker Rush. |
Island Getaway | Duo: Aphrodite | Take less damage from nearby foes; Aphrodite Boons treat all foes as nearby. +15% damage resistance | Aether | Wave Strike, Wave Flourish, Tidal Ring, Breaker Rush, or Flood Gain; Aphrodite: Flutter Strike or Flutter Flourish. |
Scalding Vapor | Duo: Hestia | Hestia fire on Froth-afflicted foes engulfs them in Steam. 20 Steam damage every 0.2 Sec. | Aether | Tidal Ring or Slippery Slope; Hestia: Flame Strike, Flame Flourish, Smolder Ring, Highly Flammable, Controlled Burn, or Glowing Coal. |
Seismic Servo | Duo: Hephaestus | Boon effects that recharge over time recharge faster. +35% recharge speed | Aether | Wave Strike, Wave Flourish, Tidal Ring, Breaker Rush, or Flood Gain; Hephaestus: Volcanic Strike, Volcanic Flourish, or Smithy Rush. |
Arterial Spray | Duo: Ares | Poseidon splash effects may hit twice and take the color of the River Styx. 25% double splash chance | Aether | Wave Strike or Wave Flourish; Ares: Vicious Strike, Vicious Flourish, Sword Ring, Stabbing Rush, or Grisly Gain. |
Status Effects
Some Poseidon Boons can inflict Froth on foes.
Froth: Afflicted foes have a 25% chance to take 50 extra damage when hit for 3 Sec.