Goddess of Seasons
Demeter Boons
Demeter controls crowds with Freeze and Cyclones while adding healing, growth, and resource-oriented support.
Demeter Boons
Core-slot, passive, Infusion, Legendary, and fallback rewards.
| Boon | Type | Effect | Value | Element | Prerequisite |
|---|---|---|---|---|---|
Ice Strike | Attack | Your Attacks deal more damage and inflict Freeze. | Common +30%; Rare +45%; Epic +60%; Heroic +75% | Water | None |
Ice Flourish | Special | Your Specials deal more damage and inflict Freeze. | Common +40%; Rare +60%; Epic +80%; Heroic +100% | Water | None |
Arctic Ring | Cast | Your Casts inflict Freeze and repeatedly deal damage to foes in the binding circle. | Common 10; Rare 15; Epic 20; Heroic 25 | Water | None |
Frigid Rush | Sprint | Your Sprint forms a Cyclone around you that lingers after you stop. | Common 4; Rare 6; Epic 8; Heroic 10 | Water | None |
Tranquil Gain | Gain | After remaining inactive for 0.5 Sec., rapidly restore Magick until you act. | Common +50%/s; Rare +75%/s; Epic +100%/s; Heroic +125%/s | Earth | None |
Arctic Gale | Cast | Your Casts also create a Cyclone around the binding circle. | Common 4; Rare 8; Epic 12; Heroic 16 | Water | Arctic Ring or Frigid Rush |
Cold Storage | Passive | Your Freeze effects last longer. | Common +2s; Rare +3s; Epic +4s; Heroic +5s | Water | Ice Strike, Ice Flourish, or Arctic Ring |
Local Climate | Ω Cast | Your Ω Cast deals more damage. If you are in the binding circle, the bonus is doubled. | Common +20%; Rare +30%; Epic +40%; Heroic +50% | Earth | Arctic Ring or Frigid Rush |
Weed Killer | Ω Attack | Your Ω Attack deals more damage, but uses +10 Magick. | Common +50%; Rare +65%; Epic +80%; Heroic +95% | Earth | Ice Strike or Ice Flourish |
Plentiful Forage | Passive | Whenever you gather resources from a Location, restore some Life. Gain +1 Mystery Seed now. | Common +10% Life; Rare +12%; Epic +14%; Heroic +16% | Earth | None; requires unlocked Shovel |
Steady Growth | Passive | Whenever you clear enough Encounters, a random Boon you have gains Rarity. | Common Every 6; Rare Every 5; Epic Every 4; Heroic Every 3 | Earth | None; requires at least one upgradable Boon |
Snow Queen | Passive | Gain a barrier that stops 1 instance of damage in each Location, but Prime Magick. | Common 25 Primed; Rare 20; Epic 15; Heroic 10 | Earth | None |
Frosty Veneer | Infusion | While you have at least 6 Water, whenever you would take at least 20 damage, take less. | −10 damage taken | None | 4 Water Essence to be offered; activates at 6 |
Winter Harvest | Legendary | Freeze-afflicted foes shatter at 10% Health, dealing damage in the area. | 10% HP threshold, 100 area damage | Earth | One from Ice Strike / Ice Flourish / Arctic Ring; one from Plentiful Forage / Snow Queen / Steady Growth; one from Weed Killer / Cold Storage / Local Climate. |
Shared Wealth | Fallback reward | Gain +90 Gold when Demeter has no remaining Boons to offer. | +90 Gold | None | Exhaust Demeter's entire Boon pool. |
Duo Boons
Boons that require Demeter and a second Olympian.
| Boon | Type | Effect | Value | Element | Prerequisite |
|---|---|---|---|---|---|
Hail Storm | Duo: Zeus | Your Freeze effects also cause lightning bolts to repeatedly strike afflicted foes. | 30 damage / 0.5s | Aether | Ice Strike, Ice Flourish, Arctic Ring, or Frigid Rush; Zeus: Heaven Strike or Heaven Flourish. |
Cherished Heirloom | Duo: Hera | Your Keepsakes are stronger this night (if possible). | +1 Keepsake rank | Aether | Arctic Ring, Frigid Rush, or Tranquil Gain; Hera: Engagement Ring, Nexus Rush, or Born Gain. |
Natural Selection | Duo: Poseidon | Your Boons in the leftmost column gain Pom Levels spread across however many you have. | +8 total levels | Aether | Tranquil Gain, Frigid Rush, Snow Queen, Cold Storage, or Steady Growth; Poseidon: Fluid Gain, Breaker Sprint, Ocean's Bounty, Sunken Treasure, or Double Up. |
Tropical Cyclone | Duo: Apollo | While standing in a Cyclone, you randomly fire gales every 0.3 Sec. | 70 damage / 0.5s per gale | Aether | Arctic Ring, Frigid Rush, or Tranquil Gain; Apollo: Solar Ring, Blinding Rush, or Lucid Gain. |
Hearty Appetite | Duo: Aphrodite | You deal more damage the more Max Life you have. | +1% damage per 10 Max Life | Aether | Plentiful Forage or Snow Queen; Aphrodite: Flutter Strike, Flutter Flourish, Rapture Ring, Passion Rush, or Glamour Gain. |
Freezer Burn | Duo: Hestia | Whenever you inflict Freeze on a foe with Scorch, deal damage and remove Scorch. | 200% Scorch damage | Aether | Ice Strike or Ice Flourish; Hestia: Flame Strike or Flame Flourish. |
Cryo Pounder | Duo: Hephaestus | Your blast effects from Hephaestus deal more damage to Freeze-afflicted foes. | +50% blast damage to frozen foes | Aether | Ice Strike or Ice Flourish; Hephaestus: Volcanic Strike, Volcanic Flourish, or Smithy Rush. |
Hostile Environment | Duo: Ares | Your Ω Cast is stronger and follows you, even as you start to Hold it. | +100% Ω Cast damage | Aether | Arctic Ring or Arctic Gale; Ares: Sword Ring or Meat Grinder. |
Values and prerequisites follow the Hades Wiki Demeter/Boons (Hades II) reference and in-game data.