God of War
Ares Boons
Ares adds Wounds, falling blades, Plasma, and raw damage while making Omega moves faster and more aggressive.
Ares Boons
Core-slot, passive, Infusion, Legendary, and fallback rewards.
| Boon | Type | Effect | Value | Element | Prerequisite |
|---|---|---|---|---|---|
Vicious Strike | Attack | Your Attacks deal more damage and inflict Wounds. | Common +20%; Rare +30%; Epic +40%; Heroic +50% | Earth | None |
Vicious Flourish | Special | Your Specials deal more damage and inflict Wounds. | Common +30%; Rare +40%; Epic +50%; Heroic +60% | Earth | None |
Sword Ring | Cast | Your Casts create a falling blade over each foe in the binding circle. | Common 120; Rare 160; Epic 200; Heroic 240 | Earth | None |
Stabbing Rush | Sprint | Your Dash creates a row of falling blades along your path. | Common 30; Rare 45; Epic 60; Heroic 75 | Earth | None |
Grisly Gain | Magick | Striking foes with your Weapon has 20% chance to spill Plasma, which can restore Magick. | Common 15; Rare 20; Epic 25; Heroic 30 | Earth | None |
Meat Grinder | Ω Cast | Your Ω Cast also creates a Blade Rift in the binding circle. | Common 30/sec.; Rare 40/sec.; Epic 50/sec.; Heroic 60/sec. | Earth | One of any Ring boon |
Profuse Bleeding | Passive | Whenever you inflict Wounds or collect Plasma, create a falling blade over a surrounding foe. | Common 30; Rare 50; Epic 70; Heroic 90 | Earth | Vicious Strike, Vicious Flourish, Grisly Gain, or Visceral Impact |
Grievous Blow | Passive | Foes with Wounds may suffer 200% damage when struck. | Common +10%; Rare +15%; Epic +20%; Heroic +25% | Earth | Vicious Strike or Vicious Flourish |
Visceral Impact | Passive | After you take damage or a foe is slain, spill Plasma, sometimes twice. | Common 25%; Rare 35%; Epic 45%; Heroic 55% | Earth | None |
Mutual Destruction | Passive | Gain a chance to deal 200% damage that increases the less Life you have remaining. | Common 0.1%/pt; Rare 0.12%/pt; Epic 0.14%/pt; Heroic 0.16%/pt | Earth | None; cannot be upgraded with Poms. |
Blood Spree | Passive | While you have less than 40 Life, your Attacks and Specials restore Life. | Common 1; Rare 2; Epic 3; Heroic 4 | Earth | None; cannot be upgraded with Poms. |
Cut Above | Ω Move | Your Ω Moves also cause a falling blade to appear over each foe struck, but use +5 Magick. | Common 90; Rare 120; Epic 150; Heroic 180 | Earth | None |
Rallying Cry | Infusion | While you have at least 8 Earth, any of your damaging effects from Olympians are stronger. | +50% Olympian damage | None | 4 Earth Essence to be offered; activates at 8 |
Sanguinary Savor | Legendary | You inflict Wounds with greater Power, and spilled Plasma is drawn to you automatically. | +100 Wounds Power | Earth | One from Vicious Strike / Vicious Flourish / Sword Ring / Stabbing Rush; one from Grisly Gain / Visceral Impact / Profuse Bleeding; one from Meat Grinder / Grievous Blow / Mutual Destruction / Blood Spree / Cut Above. |
Shared Wealth | Fallback reward | Gain +90 Gold when Ares has no remaining Boons to offer. | +90 Gold | None | Exhaust Ares's entire Boon pool. |
Duo Boons
Boons that require Ares and a second Olympian.
| Boon | Type | Effect | Value | Element | Prerequisite |
|---|---|---|---|---|---|
Hostile Environment | Duo: Demeter | Your Ω Cast is stronger and follows you, even as you start to Hold it. | +100% Ω Cast damage | Aether | Sword Ring or Meat Grinder; Demeter: Ice Strike, Ice Flourish, Arctic Ring, Frigid Rush, or Tranquil Gain. |
Heinous Affront | Duo: Zeus | Inflicting Wounds also can inflict all your 'after you take damage' effects. | 6 Sec. cooldown per foe | Aether | Vicious Strike or Vicious Flourish; Zeus: Heaven Strike, Heaven Flourish, Storm Ring, Thunder Rush, or Ionic Gain; and Visceral Impact, Light Smite, or Divine Vengeance. |
Universal Donor | Duo: Hera | Whenever you exit a Location, keep some of your Plasma bonuses. | 20 Plasma bonus retained | Aether | Grisly Gain, Visceral Impact, or Profuse Bleeding; Hera: Sworn Strike, Sworn Flourish, Engagement Ring, Nexus Rush, or Born Gain. |
Coffin Nail | Duo: Hephaestus | Your falling blades from Ares fall immediately and deal more damage. | +25 Blade damage, near-instant | Aether | Sword Ring, Stabbing Rush, or Cut Above; Hephaestus: Volcanic Strike, Volcanic Flourish, Anvil Ring, Smithy Rush, or Tough Gain. |
Arterial Spray | Duo: Poseidon | Your splash effects from Poseidon may hit 2 times (and take the color of the River Styx). | 25% double splash chance | Aether | Vicious Strike, Vicious Flourish, Sword Ring, Stabbing Rush, or Grisly Gain; Poseidon: Wave Strike or Wave Flourish. |
Cutting Edge | Duo: Apollo | Your falling blades from Ares drop +1 time in succession and deal damage in a larger area. | +1 blade drop; +50% area | Aether | Sword Ring, Stabbing Rush, or Cut Above; Apollo: Nova Strike, Nova Flourish, Solar Ring, Blinding Rush, or Lucid Gain. |
Fourth Degree | Duo: Hestia | Your fireball effects from Hestia inflict Wounds with even greater Power. | +250 Wounds Power from fireballs | Aether | Vicious Strike, Vicious Flourish, Sword Ring, Stabbing Rush, or Grisly Gain; Hestia: Controlled Burn or Glowing Coal. |
Carnal Pleasure | Duo: Aphrodite | Whenever you collect Plasma, you may create a Heartthrob. | 35% chance | Aether | Grisly Gain, Visceral Impact, or Profuse Bleeding; Aphrodite: Flutter Strike, Flutter Flourish, Rapture Ring, Passion Rush, or Glamour Gain. |
Values and prerequisites follow the Hades Wiki Ares/Boons (Hades II) reference.